<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fool's Flashcard Review</title>
	<atom:link href="http://foolsworkshop.com/reviews/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://foolsworkshop.com/reviews</link>
	<description>Flashcard Software Reviews for Language Learners</description>
	<lastBuildDate>Wed, 23 Nov 2011 04:23:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Mental Case Review by R. BOWKS</title>
		<link>http://foolsworkshop.com/reviews/mental-case-review/comment-page-1#comment-16205</link>
		<dc:creator>R. BOWKS</dc:creator>
		<pubDate>Wed, 23 Nov 2011 04:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://foolsworkshop.com/reviews/mental-case-review#comment-16205</guid>
		<description>The fact that it reverts to editing mode when flashcard study is underway is a showstopper for me.  The minimum requirement for a flash card program is that it not reveal the answer until prompted.</description>
		<content:encoded><![CDATA[<p>The fact that it reverts to editing mode when flashcard study is underway is a showstopper for me.  The minimum requirement for a flash card program is that it not reveal the answer until prompted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mental Case Review by lukas</title>
		<link>http://foolsworkshop.com/reviews/mental-case-review/comment-page-1#comment-11220</link>
		<dc:creator>lukas</dc:creator>
		<pubDate>Mon, 01 Aug 2011 23:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://foolsworkshop.com/reviews/mental-case-review#comment-11220</guid>
		<description>I recently discovered flashcard2000 program (&lt;a href=&quot;http://www.flashcard2000.com&quot; rel=&quot;nofollow&quot;&gt;flashcard application&lt;/a&gt;). I like it because the program is really easy to use and the flashcards can be printed out. Disadventage (at least for now) is that the flashcards can not be viewed on my mobile phone but I hope this feature will be added by the authors soon.</description>
		<content:encoded><![CDATA[<p>I recently discovered flashcard2000 program (<a href="http://www.flashcard2000.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.flashcard2000.com?referer=');">flashcard application</a>). I like it because the program is really easy to use and the flashcards can be printed out. Disadventage (at least for now) is that the flashcards can not be viewed on my mobile phone but I hope this feature will be added by the authors soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basics by Spaced Repetition Study with Anki - ProfHacker - The Chronicle of Higher Education</title>
		<link>http://foolsworkshop.com/reviews/basics/comment-page-1#comment-8203</link>
		<dc:creator>Spaced Repetition Study with Anki - ProfHacker - The Chronicle of Higher Education</dc:creator>
		<pubDate>Tue, 26 Apr 2011 19:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://foolsworkshop.com/reviews/?page_id=3#comment-8203</guid>
		<description>[...] even wrote reviews of many of the new offerings. During this time I&#8217;ve come up with a set of basic principles that I think the strong applications stick too (looking back I would add a few). I also identified [...]</description>
		<content:encoded><![CDATA[<p>[...] even wrote reviews of many of the new offerings. During this time I&#8217;ve come up with a set of basic principles that I think the strong applications stick too (looking back I would add a few). I also identified [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Request Review by Remme Flashcards</title>
		<link>http://foolsworkshop.com/reviews/request-review/comment-page-1#comment-8118</link>
		<dc:creator>Remme Flashcards</dc:creator>
		<pubDate>Mon, 18 Apr 2011 11:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://foolsworkshop.com/reviews/?page_id=21#comment-8118</guid>
		<description>Here is a Flashcard App which calculates the most suitable time for each cards repetition. It might not be the only App who does that, but its one of the best doing so. It would be great if you could review this! Have a look at: www.remme.com</description>
		<content:encoded><![CDATA[<p>Here is a Flashcard App which calculates the most suitable time for each cards repetition. It might not be the only App who does that, but its one of the best doing so. It would be great if you could review this! Have a look at: <a href="http://www.remme.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.remme.com?referer=');">http://www.remme.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mnemosyne Review by Diles</title>
		<link>http://foolsworkshop.com/reviews/mnemosyne-review/comment-page-1#comment-7827</link>
		<dc:creator>Diles</dc:creator>
		<pubDate>Thu, 31 Mar 2011 05:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://foolsworkshop.com/reviews/?p=36#comment-7827</guid>
		<description>I have recently come to know about the Mnemosyne software and have just started using it. Can anyone tell me, how I can write Kanji  on Mnemosyne  to make Flashcard</description>
		<content:encoded><![CDATA[<p>I have recently come to know about the Mnemosyne software and have just started using it. Can anyone tell me, how I can write Kanji  on Mnemosyne  to make Flashcard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cramberry Review by David</title>
		<link>http://foolsworkshop.com/reviews/cramberry-review/comment-page-1#comment-7479</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 12 Mar 2011 22:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://foolsworkshop.com/reviews/?p=104#comment-7479</guid>
		<description>WordStash (http://wordstash) has most of the features you discussed above.  It is also built on top of a dictionary, which is nice.</description>
		<content:encoded><![CDATA[<p>WordStash (<a href="http://wordstash" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/wordstash?referer=');">http://wordstash</a>) has most of the features you discussed above.  It is also built on top of a dictionary, which is nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anki Review by K. M. Lawson</title>
		<link>http://foolsworkshop.com/reviews/anki-review/comment-page-1#comment-7101</link>
		<dc:creator>K. M. Lawson</dc:creator>
		<pubDate>Thu, 24 Feb 2011 02:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://foolsworkshop.com/reviews/anki-review#comment-7101</guid>
		<description>Hello Michael. Anki does rock. You may not have noticed the link to the newer posting on Anki (also now somewhat outdated). Here again is the link: 

http://foolsworkshop.com/reviews/anki-all-the-way</description>
		<content:encoded><![CDATA[<p>Hello Michael. Anki does rock. You may not have noticed the link to the newer posting on Anki (also now somewhat outdated). Here again is the link: </p>
<p><a href="http://foolsworkshop.com/reviews/anki-all-the-way" rel="nofollow">http://foolsworkshop.com/reviews/anki-all-the-way</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anki Review by Michael</title>
		<link>http://foolsworkshop.com/reviews/anki-review/comment-page-1#comment-7032</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 21 Feb 2011 09:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://foolsworkshop.com/reviews/anki-review#comment-7032</guid>
		<description>Has anything changed since Anki&#039;s new versions? Maybe this article is now slightly outdated.

BTW. Anki really rocks and I think you&#039;re really missing the point about what Anki is supposed to do.</description>
		<content:encoded><![CDATA[<p>Has anything changed since Anki&#8217;s new versions? Maybe this article is now slightly outdated.</p>
<p>BTW. Anki really rocks and I think you&#8217;re really missing the point about what Anki is supposed to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facts and Cards in Flashcard Study by pjamesh</title>
		<link>http://foolsworkshop.com/reviews/facts-and-cards-in-flashcard-study/comment-page-1#comment-6537</link>
		<dc:creator>pjamesh</dc:creator>
		<pubDate>Wed, 26 Jan 2011 23:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://foolsworkshop.com/reviews/?p=94#comment-6537</guid>
		<description>do you have the link to the other review?</description>
		<content:encoded><![CDATA[<p>do you have the link to the other review?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Request Review by Scott Williams</title>
		<link>http://foolsworkshop.com/reviews/request-review/comment-page-1#comment-6488</link>
		<dc:creator>Scott Williams</dc:creator>
		<pubDate>Mon, 24 Jan 2011 20:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://foolsworkshop.com/reviews/?page_id=21#comment-6488</guid>
		<description>Dear Mr. Lawson, what a great site!  I stumbled here trying to find a good flashcard program for my daughter.  I never knew there could be so much to know about flash card software.  I&#039;m grateful for the knowledge, but now it&#039;ll take me days to figure out the right one for her.</description>
		<content:encoded><![CDATA[<p>Dear Mr. Lawson, what a great site!  I stumbled here trying to find a good flashcard program for my daughter.  I never knew there could be so much to know about flash card software.  I&#8217;m grateful for the knowledge, but now it&#8217;ll take me days to figure out the right one for her.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

